Historical Data
| Candidate |
|---|
| May 20th 2026 | Republicans | 62.00% |
| Dan Osborn | 38.00% |
| Democrats | 1.90% |
| May 19th 2026 | Republicans | 65.00% |
| Dan Osborn | 38.00% |
| Democrats | 1.90% |
| May 18th 2026 | Republicans | 66.00% |
| Dan Osborn | 36.00% |
| Democrats | 1.90% |
| May 17th 2026 | Republicans | 66.00% |
| Dan Osborn | 36.00% |
| Democrats | 1.90% |
| May 16th 2026 | Republicans | 65.00% |
| Dan Osborn | 36.00% |
| Democrats | 1.90% |
| May 15th 2026 | Republicans | 66.00% |
| Dan Osborn | 35.00% |
| Democrats | 1.90% |
| May 14th 2026 | Republicans | 66.00% |
| Dan Osborn | 36.00% |
| Democrats | 1.90% |
| May 13th 2026 | Republicans | 65.00% |
| Dan Osborn | 37.00% |
| Democrats | 1.90% |
| May 12th 2026 | Republicans | 64.00% |
| Dan Osborn | 35.00% |
| Democrats | 1.90% |
2026 Nebraska Senate winner?